The Top 100 Offensive Players of the 2000s
1. Alex Rodriguez (0.304 BA, 434 HR, 1243 RBI, 0.587 RBI)
2. Albert Pujols (0.334 BA, 366 HR, 1112 RBI, 0.628 SLG)
3. Manny Ramirez (0.317 BA, 348 HR, 1106 RBI, 0.599 SLG)
4. Vladimir Guerrero (0.323 BA, 315 HR, 1037 RBI, 0.569 SLG)
5. Barry Bonds (0.322 BA, 317 HR, 0.517 OBP, 0.724 SLG)
6. Ichiro Suzuki (0.333 BA, 973 R, 2030 H, 341 SB)
7. Todd Helton (0.331 BA, 260 HR, 981 RBI, 0.569 SLG)
8. Derek Jeter (0.317 BA, 1088 R, 1940 H, 219 SB)
9. Chipper Jones (0.311 BA, 273 HR, 921 RBI, 0.547 SLG)
10. Lance Berkman (0.300 BA, 309 HR, 1026 RBI, 0.559 SLG)
11. Miguel Tejada (0.297 BA, 1860 H, 251 HR, 1046 RBI)
12. Bobby Abreau (0.297 BA, 216 HR, 993 RBI, 295 SB)
13. Carlos Beltran (0.282 BA, 251 HR, 920 RBI, 256 SB)
14. Carlos Delgado (0.286 BA, 324 HR, 1045 RBI, 0.553 SLG)
15. Johnny Damon (0.291 BA, 1115 R, 1745 H, 264 SB)
16. Alfonso Soriano (0.279 BA, 1505 H, 289 HR, 257 SB)
17. Carlos Lee (0.291 BA, 291 HR, 1019 RBI, 0.506 SLG)
18. David Ortiz (0.283 BA, 307 HR, 1016 RBI, 0.554 SLG)
19. Magglio Ordonez (0.316 BA, 229 HR, 952 RBI, 0.523 SLG)
20. Jim Thome (0.271 BA, 368 HR, 986 RBI, 0.563 SLG)
21. Paul Konerko (0.278 BA, 295 HR, 935 RBI, 0.496 SLG)
22. Gary Sheffield (0.294 BA, 273 HR, 869 RBI, 0.527 SLG)
23. Derrek Lee (0.292 BA, 270 HR, 841 RBI, 0.521 SLG)
24. Aramis Ramirez (0.289 BA, 258 HR, 915 RBI, 0.513 SLG)
25. Jason Giambi (0.275 BA, 303 HR, 912 RBI, 0.418 OBP)
26. Jimmy Rollins (0.274 BA, 945 R, 1629 H, 326 SB)
27. Garret Anderson (0.292 BA, 1643 H, 213 HR, 960 RBI)
28. Jeff Kent (0.300 BA, 216 HR, 850 RBI, 0.518 SLG)
29. Jermaine Dye (0.275 BA, 274 HR, 871 RBI, 0.498 sLG)
30. Andruw Jones (0.257 BA, 308 HR, 917 RBI, 0.492 SLG)
31. Mike Lowell (0.282 BA, 1485 H, 206 HR, 879 RBI)
32. Brian Giles (0.289 BA, 209 HR, 806 RBI, 0.400 OBP)
33. Michael Young (0.302 BA, 819 R, 1662 H, 720 RBI)
34. Jorge Posada (0.283 BA, 208 HR, 819 RBI, 0.386 OBP)
35. Juan Pierre (0.301 BA, 804 R, 1663 H, 459 SB)
36. Adam Dunn (0.249 BA, 316 HR, 777 RBI, 0.383 OBP)
37. Raul Ibanez (0.287 BA, 1423 H, 204 HR, 844 RBI)
38. Miguel Cabrera (0.311 BA, 209 HR, 753 RBI, 0.542 SLG)
39. Sammy Sosa (0.282 BA, 273 HR, 726 RBI, 0.570 SLG)
40. Scott Rolen (0.285 BA, 201 HR, 832 RBI, 0.497 SLG)
41. Troy Glaus (0.259 BA, 274 HR, 775 RBI, 0.511 SLG)
42. Torii Hunter (0.276 BA, 1404 H, 226 HR, 842 RBI)
43. Mark Teixeira (0.290 BA, 242 HR, 798 RBI, 0.545 SLG)
44. Mike Sweeney (0.302 BA, 166 HR, 691 RBI, 0.499 SLG)
45. Matt Holliday (0.318 BA, 152 HR, 592, 0.545 SLG)
46. Luis Gonzalez (0.288 BA, 1349 H, 221 HR, 778 RBI)
47. Jim Edmonds (0.280 BA, 261 HR, 768 RBI, 0.548 SLG)
48. Pat Burrell (0.254 BA, 1113 H, 265 HR, 891 RBI)
49. Ryan Howard (0.279 BA, 222 HR, 640 RBI, 0.586 SLG)
50. Adrian Beltre (0.272 BA, 1510 H, 228 HR, 817 RBI)
51. Rafael Furcal (0.284 BA, 880 R, 1493 H, 271 SB)
52. Moises Alou (0.310 BA, 1168 H, 187 HR, 0.524 SLG)
53. Ivan Rodriguez (0.298 BA, 1378, 161 HR, 643 RBI)
54. Eric Chavez (0.269 BA, 1148 H, 216 HR, 721 RBI)
55. Joe Mauer (0.327 BA, 844 H, 397 RBI, 0.408 OBP)
56. Richie Sexson (0.260 BA, 1107 H, 264 HR, 792 RBI)
57. Shawn Green (0.281 BA, 1285 H, 209 HR, 694 RBI)
58. Larry Walker (0.315 BA, 121 HR, 0.421 OBP, 0.562 SLG)
59. Mike Cameron (0.253 BA, 221 HR, 760 RBI, 208 SB)
60. Hideki Matsui (0.292 BA, 977 H, 140 HR, 597 RBI)
61. Mike Piazza (0.285 BA, 187 HR, 567 RBI, 0.512 SLG)
62. Kenny Lofton (0.287 BA, 676 R, 1072 H, 189 SB)
63. Ray Durham (0.277 BA, 761 R, 1246 H, 122 SB)
64. JD Drew (0.286 BA, 198 HR, 653 RBI, 0.396 OBP)
65. Edgar Renteria (0.289 BA, 811 R, 1574 H, 161 SB)
66. Nomar Garciaparra (0.308 BA, 133 HR, 596 RBI, 0.497 SLG)
67. Ken Griffey Jr (0.264 BA, 232 HR, 677 RBI, 0.500 SLG)
68. Orlando Cabrera (0.276 BA, 785 R, 1643 H, 188 SB)
69. Vernon Wells (0.281 BA, 1345 H, 191 HR, 717 RBI)
70. Chase Utley (0.295 BA, 161 HR, 585 RBI, 0.523 SLG)
71. Carl Crawford (0.295 BA, 655 R, 1296 H, 362 SB)
72. Frank Thomas (0.273 BA, 220 HR, 664 RBI, 0.528 SLG)
73. Aubrey Huff (0.282 BA, 203 HR, 752 RBI, 0.472 SLG)
74. Melvin Mora (0.279 BA, 1379 H, 164 HR, 692 RBI)
75. Luis Castillo (0.298 BA, 823 R, 1547 H, 276 SB)
76. Jeff Bagwell (0.285 BA, 186 HR, 568 RBI, 0.534 SLG)
77. Cliff Floyd (0.282 BA, 1040 H, 182 HR, 630 RBI)
78. Jason Bay (0.280 BA, 185 HR, 610 RBI, 0.519 SLG)
79. Hanley Ramirez (0.316 BA, 103 HR, 164 SB, 0.531 SLG)
80. Brian Roberts (0.284 BA, 729 R, 1274 H, 256 SB)
81. Justin Morneau (0.280 BA, 163 HR, 623 RBI, 0.501 SLG)
82. Rafael Palmeiro (0.270 BA, 208 HR, 608 RBI, 0.519 SLG)
83. Randy Winn (0.287 BA, 745 R, 1535 H, 174 SB)
84. Placido Polanco (0.305 BA, 792 R, 1581 H, 267 2B)
85. Prince Fielder (0.284 BA, 160 HR, 453 RBI, 0.550 SLG)
86. Travis Hafner (0.281 BA, 163 HR, 553 RBI, 0.526 SLG)
87. Bernie Williams (0.288 BA, 1038 H, 136 HR, 576 RBI)
88. Sean Casey (0.300 BA, 1250 H, 583 RBI, 0.362 OBP)
89. Craig Biggio (0.266 BA, 724 R, 1192 H, 279 2B)
90. Jose Vidro (0.303 BA, 610 R, 1287 H, 560 RBI)
91. Shannon Stewart (0.299 BA, 632 R, 1265 H, 244 2B)
92. Kevin Millar (0.273 BA, 1183 H, 161 HR, 632 RBI)
93. Bret Boone (0.277 BA, 146 HR, 559 RBI, 0.474 SLG)
94. Jacque Jones (0.276 BA, 1179 H, 156 HR, 586 RBI)
95. Dmitri Young (0.292 BA, 1018 H, 138 HR, 508 RBI)
96. Carlos Guillen (0.287 BA, 1224 H, 114 HR, 605 RBI)
97. Geoff Jenkins (0.274 BA, 1093 H, 191 HR, 623 RBI)
98. Adrian Gonzalez (0.281 BA, 137 HR, 424 RBI, 0.506 SLG)
99. Carlos Pena (0.247 BA, 202 HR, 566 RBI, 0.502 SLG)
100. Jose Guillen (0.274 BA, 1097 H, 164 HR, 625 RBI)
Subscribe to:
Post Comments (Atom)

Good list. It's amazing how quietly guys like Dye, Konerko and Aramis Ramirez put up monster decades!
ReplyDelete