The Top 50 Starting Pitchers of the 2000s


1. Randy Johnson (143-78, 3.34 ERA, 2182 SO, 1.114 WHIP)
2. Roy Halladay (139-69, 3.40 ERA, 1400 SO, 1.171 WHIP)
3. Roy Oswalt (137-70, 3.23 ERA, 1473 SO, 1.202 WHIP)
4. Johan Santana (122-60, 3.12 ERA, 1733 SO, 1.113 WHIP)
5. Pedro Martinez (112-50, 3.01 ERA, 1620 SO, 1.036 WHIP)
6. Andy Pettitte (148-89, 3.90 ERA, 1441 SO, 1.339 WHIP)
7. Tim Hudson (137-76, 3.51 ERA, 1263 SO, 1.251 WHIP)
8. C.C. Sabathia (136-81, 3.62 ERA, 1590 SO, 1.232 WHIP)
9. Mike Mussina (134-87, 3.87 ERA, 1488 SO, 1.209 WHIP)
10. Curt Schilling (117-63, 3.54 ERA, 1545 SO, 1.129 WHIP)
11. Greg Maddux (134-101, 3.70 ERA, 1211 SO, 1.172 WHIP)
12. Barry Zito (133-106, 3.84 ERA, 1501 SO, 1.301 WHIP)
13. Mark Buerhle (135-97, 3.80 ERA, 1188 SO, 1.268 WHIP)
14. Javier Vazquez (128-116, 3.98 ERA, 2001 SO, 1.215 WHIP)
15. Derek Lowe (130-99, 3.81 ERA, 1177 SO, 1.299 WHIP)
16. Jake Peavy (95-68, 3.26 ERA, 1366 SO, 1.182 WHIP)
17. Roger Clemens (107-50, 3.34 ERA, 1356 SO, 1.201 WHIP)
18. Carlos Zambrano (105-68, 3.51 ERA, 1324 SO, 1.296 WHIP)
19. Brandon Webb (87-62, 3.27 ERA, 1065 SO, 1.239 WHIP)
20. Bartolo Colon (117-82, 4.07 ERA, 1222 SO, 1.322 WHIP)
21. Josh Beckett (106-68, 3.79 ERA, 1330 SO, 1.218 WHIP)
22. John Lackey (102-71, 3.81 ERA, 1201 SO, 1.306 WHIP)
23. Tom Glavine (118-87, 3.77 ERA, 948 SO, 1.351 WHIP)
24. Chris Carpenter (93-52, 3.68 ERA, 1018 SO, 1.231 WHIP)
25. Jamie Moyer (140-94, 4.23 ERA, 1178 SO, 1.3 WHIP)
26. Mark Mulder (103-60, 4.18 ERA, 834 SO, 1.342 WHIP)
27. Freddy Garcia (104-73, 4.08 ERA, 1131 SO, 1.27 WHIP)
28. Brad Penny (105-84, 4.14 ERA, 1141 SO, 1.344 WHIP)
29. Ted Lilly (103-83, 4.20 ERA, 1280 SO, 1.282 WHIP)
30. Jason Schmidt (89-54, 3.63 ERA, 1223 SO, 1.238 WHIP)
31. Tim Lincecum (40-17, 2.90 ERA, 676 SO, 1.15 WHIP)
32. AJ Burnett (95-83, 3.86 ERA, 1437 SO, 1.293 WHIP)
33. Ben Sheets (86-83, 3.72 ERA, 1206 SO, 1.201 WHIP)
34. Kevin Millwood (115-103, 4.18 ERA, 1398 SO, 1.344 WHIP)
35. Dan Haren (79-62, 3.61 ERA, 1035 SO, 1.178 WHIP)
36. Cliff Lee (90-52, 3.97 ERA, 900 SO, 1.3 WHIP)
37. Livan Hernandez (129-124, 4.46 ERA, 1335 SO, 1.44 WHIP)
38. Adam Wainwright (46-24, 3.17 ERA, 511 SO, 1.26 WHIP)
39. David Wells (98-58, 4.25 ERA, 791 SO, 1.3 WHIP)
40. Tim Wakefield (110-95, 4.33 ERA, 1209 SO, 1.305 WHIP)
41. Jon Garland (117-102, 4.42 ERA, 960 SO, 1.387 WHIP)
42. Randy Wolf (95-76, 4.02 ERA, 1271 SO, 1.294 WHIP)
43. Zack Greinke (50-53, 3.73 ERA, 750 SO, 1.27 WHIP)
44. Al Leiter (72-61, 3.78 ERA, 867 SO, 1.365 WHIP)
45. Woody Williams (92-70, 4.10 ERA, 904 SO, 1.292 WHIP)
46. Brad Radke (82-71, 4.16 ERA, 803 SO, 1.25 WHIP)
47. Jered Weaver (51-27, 3.73 ERA, 546 SO, 1.25 WHIP)
48. Kenny Rogers (105-78, 4.51 ERA, 854 SO, 1.433 WHIP)
49. Jon Lieber (83-66, 4.25 ERA, 859 SO, 1.242 WHIP)
50. Kelvim Escobar (77-75, 3.99 ERA, 1073 SO, 1.337 WHIP)

No comments:

Post a Comment